Kamala Bang Waan House

 

4Home
4Condominium
4Villas
4Building Area
4General Specification
4Master Plan
4Groundfloor
4Price List
4Payments
4Freehold or Leasehold
4Investment Opportunity
4Contact Us
4Disclaimer

 

Room Number

Typ Area Price (Thai Baht)
1st floor:      
1.1 A 64 sqm 2.500.000,-
1.2 A 64 sqm 2.500.000,-
1.3 A 64 sqm 2.500.000,-
1.4 A 64 sqm 2.500.000,-
1.5 A 64 sqm 2.500.000,-
1.6 A 64 sqm 2.500.000,-
       
2nd floor      
2.1 A 64 sqm 2.800.000,-
2.2 A 64 sqm 2.800.000,-
2.3 A 64 sqm 2.800.000,-
2.4 B 77 sqm 3.200.000,-
2.5 A 64 sqm 2.800.000,-
2.6 A 64 sqm 2.800.000,-
       
3rd floor      
3.1 C 96 sqm 4.300.000,-
3.2 C 96 sqm 4.300.000,-
3.3 B 77 sqm 3.500.000,-
3.4 C 96 sqm 4.300.000,-
3.5 C 96 sqm 4.300.000,-
       
4th floor      
4.1 C 96 sqm 4.500.000,-
4.2 C 96 sqm 4.500.000,-
4.3 B 77 sqm 3.600.000,-
4.4 C 96 sqm 4.500.000,-
4.5 C 96 sqm 4.500.000,-
       
5th floor      
5.1 C 96 sqm 5.000.000,-
5.2 C 96 sqm 5.000.000,-
5.3 B 77 sqm 4.200.000,-
5.4 C 96 sqm 5.000.000,-
5.5 C 96 sqm 5.000.000,-


 

Note

1. All prices are in Thai Baht, not including Tax, Transfer Fee and Legal Fee.

2. Prices and areas are subject to change without notice.

3. The maintenance fee is 3500,- Baht per month (pay in advance for one year on transferable
    date.


 

© 2007 Webdesign-Baleares.com